▼ Molecular Formula | ▼ ENCS No. | ▼ CAS No. | ルーレット webtructural Formula |
---|---|---|---|
C12H26 | 2-10 | 13475-82-6 |
2,2,4,6,6-Pentamethylheptane |
62199-62-6 |
2,2,4,4,6-Pentamethylheptane |
ルーレット webEST | ▼ UNIT | ▼ ANALYSIS |
---|---|---|
Molecular Weight | 170.34 | |
Boiling Point | ℃ | 177 |
Density at 15℃ | g/cm3 | 0.750 |
Molten Viscosity | mm2・s-1 | 1.35 |
Latent Heat of Evaporation | J/g | 272 |
Specific Heat at 20℃ | J/g・℃ | 2.1935 |
Flash Point (close cup) | ℃ | 48 |
Explosive Limits in Air | vol% | 1.ルーレット web6.0 |
ルーレット webEST | ▼ UNIT | ルーレット webPECIFICATIONS | ルーレット webYPICAL ANALYSIS |
---|---|---|---|
Density at 15℃ | g/cm3 | 0.74ルーレット web0.760 | 0.7508 |
Distillation test
Initial Boiling Point
Dry Point Percent Recovery |
℃ ℃ vol% |
175 MIN. 185 MAX. report |
177.9 181.6 98.5 |
Color (Saybolt) | ― | +28 MIN. | +30 MIN. |
Flash Point | ℃ | 40 MIN. | 46 |
Bromine index | mgBr2/100g | 500 MAX. | 38 |
Sulfer | ppm | 1 MAX. | 0.1 MAX. |
MAJOR USE: Painting products, aerosol and Metal cleaning products
UN CLASS 3UN NO.2286
The descriptions herein are based on the available sources and information but no guarantee is given for its integrity or accuracy.