▼ Molecular Formula | ▼ ENCS No. | ▼ CAS No. | 人生 ゲーム ルーレットtructural Formula |
---|---|---|---|
C8H18 | 2-8 | 540-84-1 |
2,4,4-Trimethylpentane |
人生 ゲーム ルーレットEST | ▼ UNIT | ▼ ANALYSIS |
---|---|---|
Molecular Weight | 114.23 | |
Boiling Point | ℃ | 99.2 |
Melting Point | ℃ | -107.4 |
Density at 15℃ | g/cm3 | 0.698 |
Refractive index() | 1.39145 | |
Viscosity(20℃) | mPa・s | 0.503 |
Latent Heat of Evaporation | J/g | 272 |
Specific Heat at 15.6℃ | J/g・℃ | 2.047 |
Aniline Point | ℃ | 80.4 |
Autoignition Temperature | ℃ | 530 |
Flash Point (close cup) | ℃ | -12.2 |
Explosive Limits in Air | vol% | 1.人生 ゲーム ルーレット6.0 |
人生 ゲーム ルーレットEST | ▼ UNIT | 人生 ゲーム ルーレットPECIFICATIONS | 人生 ゲーム ルーレットYPICAL ANALYSIS |
---|---|---|---|
Density at 15℃ | g/cm3 | 0.69人生 ゲーム ルーレット0.710 | 0.6962 |
Distillation test
Initial Boiling Point
5vol%Distillation Temperature 95vol%Distillation Temperature Dry Point Percent Recovery |
℃ ℃ ℃ ℃ vol% |
96.0 MIN. )within2℃ 104 MAX. report |
96.5 - - 99 98.5 |
Appearance | Clear and Colorless | Clear and Colorless | |
Sturated Hydrocarbons | % | 99 MIN. | 99.9 |
Water | ppm | 100 MAX. | 20 |
Color(saybolt) | +28 MIN. | +30 MIN. | |
Bromine Index | mg/100g | 100 MAX. | 16 |
Nonvolatile Matter | ppm | 10 MAX. | 10 MAX. |
MAJOR USE: Painting products, aerosol and Metal cleaning products
UN CLASS 3UN NO.1262
The descriptions herein are based on the available sources and information but no guarantee is given for its integrity or accuracy.